Sales report of India’s top 10 cars in February 2026. Tata Nexon No. 1, Maruti Dzire No. 2. Learn YoY and MoM trends and OEM performance.
The list of top 10 cars in the Indian auto market for February 2026 once again demonstrates the strong dominance of the SUV and compact sedan segments. Overall, combined sales of the top 10 models totaled 170,127 units, up 8.76% year-on-year (YoY) compared to 156,425 units in February 2025.
However, in a month-on-month (MoM) comparison, total volumes declined by 5.9% compared to 180,798 units in January 2026, indicating a slight softening in demand.
Top 10 Cars of February 2026
| No | Top 10 Cars | Feb-26 | Feb-25 | Diff | Growth % YoY | % Share Feb 26 |
|---|---|---|---|---|---|---|
| 1 | Nexon / EV | 19,430 | 15,349 | 4,081 | 26.59 | 11.42 |
| 2 | Dzire | 19,326 | 14,694 | 4,632 | 31.52 | 11.36 |
| 3 | Punch / EV | 18,748 | 14,559 | 4,189 | 28.77 | 11.02 |
| 4 | Creta / EV | 17,938 | 16,317 | 1,621 | 9.93 | 10.54 |
| 5 | Brezza | 17,863 | 15,392 | 2,471 | 16.05 | 10.50 |
| 6 | Ertiga | 17,807 | 14,868 | 2,939 | 19.77 | 10.47 |
| 7 | Wagon R | 14,885 | 19,879 | -4,994 | -25.12 | 8.75 |
| 8 | Swift | 14,833 | 16,269 | -1,436 | -8.83 | 8.72 |
| 9 | Scorpio / N | 14,665 | 13,618 | 1,047 | 7.69 | 8.62 |
| 10 | Baleno | 14,632 | 15,480 | -848 | -5.48 | 8.60 |
| — | Total | 1,70,127 | 1,56,425 | 13,702 | 8.76 | 100.00 |
The Tata Nexon (including EV) was the best-selling car in February 2026. A total of 19,430 units were sold, registering a strong YoY growth of 26.59% compared to 15,349 units sold last year. However, its sales declined by 16.84% on a MoM basis.
The Maruti Dzire was in second place, with 19,326 units sold. This model recorded a strong YoY growth of 31.52%, while MoM sales declined marginally by 1.54%.
The recently updated Tata Punch (including EV) came in third with 18,748 units sold. This represents a strong YoY growth of 28.77%, while there was a slight MoM decline of 2.64%.
| No | Top 10 Cars | Feb-26 | Jan-26 | Diff | Growth % MoM | % Share Jan 26 |
|---|---|---|---|---|---|---|
| 1 | Nexon / EV | 19,430 | 23,365 | -3,935 | -16.84 | 12.92 |
| 2 | Dzire | 19,326 | 19,629 | -303 | -1.54 | 10.86 |
| 3 | Punch / EV | 18,748 | 19,257 | -509 | -2.64 | 10.65 |
| 4 | Creta / EV | 17,938 | 17,921 | 17 | 0.09 | 9.91 |
| 5 | Brezza | 17,863 | 17,486 | 377 | 2.16 | 9.67 |
| 6 | Ertiga | 17,807 | 17,892 | -85 | -0.48 | 9.90 |
| 7 | Wagon R | 14,885 | 15,118 | -233 | -1.54 | 8.36 |
| 8 | Swift | 14,833 | 17,806 | -2,973 | -16.70 | 9.85 |
| 9 | Scorpio / N | 14,665 | 15,542 | -877 | -5.64 | 8.60 |
| 10 | Baleno | 14,632 | 16,782 | -2,150 | -12.81 | 9.28 |
| — | Total | 1,70,127 | 1,80,798 | -10,671 | -5.90 | 100.00 |
Fourth was the Hyundai Creta (including EV) with 17,938 units sold. It registered a YoY growth of 9.93% and a stable MoM performance with a slight increase of 0.09%.
Fifth was the Maruti Brezza with 17,863 units sold. It registered a YoY growth of 16.05% and a MoM growth of 2.16%.
Sixth was the Maruti Ertiga with 17,807 units sold. It grew 19.77% YoY, while there was a slight MoM decline of 0.48%.
At seventh place was the Maruti Wagon R, with 14,885 units sold. This model saw a significant decline of 25.12% YoY and a MoM decline of 1.54%.
At eighth place was the Maruti Swift, with 14,833 units sold. This saw a decline of 8.83% YoY and 16.70% MoM.
At ninth place was the Mahindra Scorpio N (including the Scorpio range), with 14,665 units sold. This saw a growth of 7.69% YoY, but a MoM decline of 5.64%.
At tenth place was the Maruti Baleno, with 14,632 units sold. This saw a decline of 5.48% YoY and 12.81% MoM.
| Top 10 Cars OEM Wise | Feb-26 | Feb-25 | Diff | Growth % YoY |
|---|---|---|---|---|
| Maruti Suzuki (Dzire, Brezza, Ertiga, WagonR, Swift, Baleno) | 99,346 | 96,582 | 2,764 | 2.86% |
| Tata Motors (Nexon, Punch) | 38,178 | 29,908 | 8,270 | 27.65% |
| Hyundai (Creta) | 17,938 | 16,317 | 1,621 | 9.93% |
| Mahindra (Scorpio) | 14,665 | 13,618 | 1,047 | 7.69% |
| Total | 1,70,127 | 1,56,425 | 13,702 | 8.76% |
Performance by OEM
Maruti Suzuki maintained its volume dominance in February 2026. The company sold 99,346 units across six models. However, overall YoY growth was only 2.86%, as gains in the Dzire, Brezza, and Ertiga were largely offset by declines in the Wagon R, Swift, and Baleno.
Tata Motors, meanwhile, recorded strong YoY growth of 27.65%, driven by the Nexon and Punch (including EV). Adding 8,270 additional units compared to last year, Tata delivered the highest incremental growth among the top 10 OEMs, demonstrating the strength of its SUV and EV strategy.
Hyundai Motor India and Mahindra & Mahindra recorded steady single-digit growth of 9.93% and 7.69%, respectively.
Key Highlights — Feb 2026
. SUVs continue to dominate the top 10.
. Two Tata models, with the Nexon and Punch, are in the top 3.
. Maruti Suzuki is the volume leader with six models.
. Total sales of the top 10 increased 8.76% YoY.
. Total volume declined 5.9% on a MoM basis.