The Tank 500 and Tank 700 SUVs have seen a sharp price increase in Russia, with prices rising by between 100,000 and 500,000 rubles following the cancellation of discounts on 2024 and 2025 models.
Great Wall Motor has revised pricing in Russia for its Tank brand SUVs, the Tank 500 and Tank 700. Due to the removal of previously available discounts, both models have become significantly more expensive.
The Tank 500 no longer offers discounts ranging from 100,000 to 300,000 rubles on 2024 and 2025 model-year vehicles. Similarly, all previous discounts on the Tank 700 have been eliminated, including reductions of up to 500,000 rubles on 2024 variants, as well as the 2024 Tank 700 Edition One.
Current prices for the Tank 500 range from 7.05 million to 8.75 million rubles, excluding trade-in offers. The model lineup includes both standard petrol variants—featuring 3.0-liter V6 engines producing 354 hp and 299 hp—and electrified versions, including a self-charging hybrid (2.0 HEV, 299 hp) and a plug-in hybrid (2.0 PHEV, 299 hp).
The Tank 700 is now priced between 8.9 million and 14.2 million rubles. It is available with two powertrain options: a conventional 3.0-liter V6 petrol engine producing 354 hp, and a hybrid variant based on the same engine, delivering a combined output of 517 hp.
Tank 500 – Key Features & Pricing
Highlights:
- Full-size body-on-frame SUV
- Premium chrome-heavy exterior design
- 3.0L V6 petrol + hybrid options
- Advanced off-road capability
- Luxury white interior with premium materials
- Available in multiple trims (Business, Premium, Tech variants)
Pricing Table (Russia)
| Model Year | Trim | Base Price (RUB) | Discount (Before) | Final Price (RUB) |
|---|---|---|---|---|
| 2024 | Business | 7,049,000 | 300,000 | 6,749,000 |
| 2024 | Premium | 7,649,000 | 300,000 | 7,249,000 |
| 2024 | Onyx | 8,249,000 | 300,000 | 7,849,000 |
| 2025 | City Premium | 6,949,000 | 300,000 | 6,549,000 |
| 2025 | Business | 7,399,000 | 300,000 | 6,999,000 |
| 2025 | Premium | 7,849,000 | 300,000 | 7,449,000 |
| 2025 | City Premium | 7,049,000 | 300,000 | 6,649,000 |
| 2025 | Tech Premium | 7,549,000 | 300,000 | 7,149,000 |
| 2025 | Business | 7,549,000 | 300,000 | 7,149,000 |
| 2025 | Premium | 7,999,000 | 300,000 | 7,599,000 |
| 2025 | Onyx | 8,749,000 | 300,000 | 8,349,000 |
Tank 700 – Key Features & Pricing
Highlights:
- Flagship luxury off-road SUV
- Aggressive, boxy design with premium styling
- 3.0L V6 + high-performance hybrid (up to 517 hp)
- AWD system with advanced terrain modes
- Premium cabin with tech-heavy features
- Limited Edition “Edition One” available
Pricing Table (Russia)
| Model Year | Trim | Base Price (RUB) | Discount (Before) | Final Price (RUB) |
|---|---|---|---|---|
| 2024 | Business | 8,899,000 | 300,000 | 8,499,000 |
| 2024 | Premium | 9,899,000 | 300,000 | 9,499,000 |
| 2024 | Edition One | 12,199,000 | 500,000 | 11,799,000 |
| 2025 | Business | 9,999,000 | 300,000 | 9,599,000 |
| 2025 | Premium | 10,699,000 | 300,000 | 10,299,000 |
| 2025 | Tech Premium | 11,899,000 | 300,000 | 11,499,000 |
| 2025 | Edition One | 13,099,000 | 500,000 | 12,699,000 |
| 2026 | Premium | 11,499,000 | 300,000 | 11,099,000 |
| 2026 | Tech Premium | 12,999,000 | 300,000 | 12,599,000 |
| 2026 | Edition One | 14,199,000 | 500,000 | 13,799,000 |
Key Insight:
- Discounts (₹100K–₹500K RUB equivalent) have now been removed, effectively increasing real-world prices.
- Great Wall Motor is repositioning the Tank lineup as a premium off-road luxury segment in Russia.